A | REFLEX REFLECTOR |
A2 | REFLEX REFLECTOR FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
A3 | REFLEX REFLECTOR FOR CONSPICUITY TREATMENT (CT), FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
A4 | REFLEX REFLECTOR FOR CT (VEHICLES > 2032MM IN WIDTH) - 50MM WIDE [TRUCK/TRAILER] |
A5 | REFLEX REFLECTOR FOR CT (VEHICLES > 2032MM IN WIDTH) - 75MM WIDE [TRUCK/TRAILER] |
A6 | REFLEX REFLECTOR FOR CT (VEHICLES > 2032MM IN WIDTH) - 100MM WIDE [TRUCK/TRAILER] |
A7 | REFLEX REFLECTOR FOR CT (VEHICLES > 2032MM IN WIDTH) - 25MM WIDE [TRUCK/TRAILER] |
C | MOTORCYCLE AUXILIARY FRONT LAMP |
D | MOTORCYCLE AND MOTOR -DRIVEN CYCLE TURN SIGNAL LAMP |
DL | DISTRIBUTED LIGHTING SYSTEM (HEADLAMP) |
E | SIDE TURN SIGNAL LAMP - VEHICLES 12M OR MORE IN LENGTH |
E2 | SIDE TURN SIGNAL LAMP - VEHICLES LESS THAN 12M IN LENGTH |
EVS1 | SIREN - INTERIOR LOCATION |
EVS2 | SIREN - EXTERIOR LOCATION |
EVS3 | SIREN - UNDER HOOD LOCATION |
F | FRONT FOG LAMP |
F2 | FOG TAIL LAMPS |
G | TRUCK CARGO LAMP |
H | SEALED BEAM HEADLAMP |
HC | HEADLAMP CENTER |
HG | DISCHARGE FORWARD LIGHTING (HEADLAMP) |
HH | SEALED BEAM HEADLAMP HOUSING |
HR | REPLACEABLE BULB HEADLAMP |
I | TURN SIGNAL LAMP SPACED GREATER THAN 100MM FROM HEADLAMP |
I3 | TURN SIGNAL LAMP SPACED FROM 75MM TO LESS THAN 100MM FROM HEADLAMP |
I4 | TURN SIGNAL LAMP SPACED FROM 60MM TO LESS THAN 75MM FROM HEADLAMP |
I5 | TURN SIGNAL LAMP SPACED LESS THAN 60MM FROM HEADLAMP |
I6 | REAR MOUNTED TURN SIGNAL LAMP AND FRONT MOUNTED TURN SIGNAL LAMPS MOUNTED 100MM OR MORE FROM THE HEADLAMP, FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
I7 | FRONT MOUNTED TURN SIGNAL LAMP MOUNTED LESS THAN 100MM FROM THE HEADLAMP, FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
J1690 | FLASHER |
K | FRONT CORNERING LAMP |
K2 | REAR CORNERING LAMP |
L | LICENSE PLATE LAMP |
M | MOTORCYCLE AND MOTOR -DRIVEN CYCLE HEADLAMP - MOTORCYCLE TYPE |
N | MOTORCYCLE AND MOTOR -DRIVEN CYCLE HEADLAMP - MOTOR -DRIVEN CYCLE TYPE |
O | SPOT LAMP |
P | PARKING LAMP |
P2 | SIDE MARKER LAMP FOR USE ON VEHICLES 2032MM OR LESS IN OVERALL WIDTH |
P3 | CLEARANCE, SIDE MARKER AND IDENTIFICAT ION LAMP FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
PC2 | COMBINATION CLEARANCE AND SIDE MARKER LAMP FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
Q | TURN SIGNAL OPERATING UNIT - CLASS A |
QB | TURN SIGNAL OPERATING UNIT - CLASS B |
QC | VEHICULAR HAZARD WARNING SIGNAL OPERATING UNIT |
QD1 | TURN SIGNAL OPERATING UNIT FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH - TYPE 1 |
QD2 | TURN SIGNAL OPERATING UNIT FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH - TYPE 2 |
QE1 | HAZARD WARNING OPERATING UNIT FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH - TYPE 1 |
QE2 | HAZARD WARNING OPERATING UNIT FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH - TYPE 2 |
R | REVERSING (BACK-UP) LAMP |
S | STOP LAMP |
S2 | STOP LAMP FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
T | TAIL LAMP (REAR POSITION LAMP) |
T2 | TAIL LAMP (REAR POSITION LAMP) FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
U | SUPPLEMENT HIGH-MOUNTED STOP AND TURN SIGNAL LAMP |
U2 | HIGH-MOUNTED STOP LAMP FOR USE ON VEHICLES 2032MM OR MORE IN OVERALL WIDTH |
U3 | CENTER HIGH-MOUNTED STOP LAMP FOR PASSENGER CARS, LIGHT TRUCKS AND MPV'S |
W | WARNING LAMP FOR EMERGENCY, MAINTENANCE AND SERVICE VEHICLES |
W2 | WARNING LAMP FOR SCHOOL BUSES |
W3-1 | OPTICAL WARNING DEVICE - CLASS 1 |
W3-2 | OPTICAL WARNING DEVICE - CLASS 2 |
W3-3 | OPTICAL WARNING DEVICE - CLASS 3 |
W4 | EMERGENCY WARNING DEVICE [TRIANGULAR SHAPE] |
W5-1 | 360" GASEOUS DISCHARGE LAMP - CLASS 1 |
W5-2 | 360" GASEOUS DISCHARGE LAMP - CLASS 2 |
W5-3 | 360" GASEOUS DISCHARGE LAMP - CLASS 3 |
X | ADAPTIVE [FORWARD] LIGHTING SYSTEM |
Y | AUXILIARY HIGH BEAM LAMP |
Y2 | DAY TIME RUNNING LAMP |
Z | AUXILIARY LOW BEAM LAMP |
COURTESY SAE (SOCIETY OF AUTOMOTIVE ENGINEERS) |
428 Peyton St., Emporia, KS 66801, USA
TECHNICAL SUPPORT: 800.835.0129
techsupport@hopkinsmfg.com
© 2024 Hopkins Manufacturing Corporation. All Rights Reserved.