BASIC EQUIPMENT REQUIRED ON ALL TRAILERS | |||||||
DESCRIPTION | MANDATORY REQUIREMENTS | ||||||
AREA | EQUIPMENT | (SAE LENS CODING) | FUNCTIONAL PURPOSE | QUANTITY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
1 | TAIL LAMPS | (T) | INDICATE VEHICLE'S PRESENCE AND WIDTH | MINIMUM 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-1830 (15-72) |
STOP LAMPS | (S) | INDICATE BRAKING | MINIMUM 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-1830 (15-72) | |
REAR TURN SIGNAL LAMPS | (I) | INDICATE DIRECTION OF TURN | MINIMUM 2 | RED OR YELLOW | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-2110 (15-83) | |
REAR REFLEX REFLECTORS | (A) | INDICATE VEHICLE'S PRESENCE AND WIDTH | MINIMUM 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL - FACING REARWARD | 380-1530 (15 - 60) | |
2 | LICENSE PLATE LAMP(S) | (L) | ILLUMINATES LICENSE PLATE | MINIMUM 2 | WHITE | ON THE REAR - ABOVE OF A THE SIDES OF LICENSE PLATE | NO REQUIREMENT |
3 | REAR SIDE MARKER LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
MINIMUM 2 | RED | EACH SIDE AT REAR - AS FAR BACK AS PRACTICAL | 380-1530 (15 - 60) NO MAX. FOR VEH. UNDER 2.032M(80") WIDE | |
REAR SIDE REFLEX REFLECTORS | (A) | MINIMUM 2 | RED | EACH SIDE AT REAR - AS FAR BACK AS PRACTICAL FACING SIDEWARD | 380-1530 (15 - 60) | ||
4A | FRONT SIDE MARKER LAMPS | (P2, PC OR P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
MINIMUM 2 | YELLOW | EACH SIDE AT FRONT - AS FAR FORWARD AS PRACTICAL | 380 (15) MINIMUM | |
4B | FRONT SIDE REFLEX REFLECTORS | (A) | MINIMUM 2 | YELLOW | EACH SIDE AT FRONT - AS FAR FORWARD AS PRACTICAL | 380-1530 | |
ADDITIONAL EQUIPMENT FOR TRAILERS EXCEEDING THE FOLLOWING PARAMETERS | |||||||
LENGTH 9.1 M (30 FT.) OR LONGER | |||||||
DESCRIPTION | MANDATORY REQUIREMENTS | ||||||
AREA | EQUIPMENT | (SAE LENS CODING) | FUNCTIONAL PURPOSE | QUANTITY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
5A | INTERMEDIATE SIDE MARKET LAMPS | (P2 OR P3) | INDICATE PRESENCE OF A LONG VEHICLE | MINIMUM 2 | YELLOW | EACH SIDE NEAR CENTER - FACING SIDEWARD | 380 (15) MINIMUM |
5B | INTERMEDIATE SIDE REFLEX REFLECTORS | (A) | INDICATE PRESENCE OF A LONG VEHICLE | MINIMUM 2 | YELLOW | EACH SIDE NEAR CENTER - FACING SIDEWARD | 380-1530 (15-60) |
WIDTH 2.032 M (80 IN.) OR WIDER | |||||||
DESCRIPTION | MANDATORY REQUIREMENTS | ||||||
AREA | EQUIPMENT | (SAE LENS CODING) | FUNCTIONAL PURPOSE | QUANTITY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
6 | REAR CLEARANCE LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
SHOW VEHICLE'S WIDTH - MAY NOT BE COMBINED WITH TAIL LAMPS | MINIMUM 2 | RED | AT WIDEST POINT - SYMMETRICAL - ON THE REAR OR NEAR THE REAR - FACING REARWARD | AS HIGH AS PRACTICAL - MAY BE LOWER ONLY IF ID LAMPS ARE AT THE TOP |
7 | REAR IDENTIFICATION LAMPS | (P2 or P3) | INDICATE PRESENCE OF A WIDE VEHICLE | EXACTLY 3 | RED | ON THE REAR - CENTER, FACING REARWARD - HORIZONTALLY SPACED 150MM (6 IN.) TO 300MM (12 IN.) APART | IN CANADA: AT THE TOP - MAYBE LOWER IF DOOR HEADER NARROWER THAN 25MM. IN USA: AS HIGH AS PRACTICAL |
8 | FRONT CLEARANCE LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
SHOW VEHICLE'S WIDTH | MINIMUM 2 | YELLOW | AT WIDEST POINT - SYMMETRICAL - AS FAR FORWARD AS PRACT ICAL - FACING FORWARD | AS HIGH AS PRACTICAL |
WIDTH 2.032 M (80 IN.) OR WIDER AND GVWR 4536 KG (10,000 LB.) OR MORE | |||||||
DESCRIPTION | MANDATORY REQUIREMENTS | ||||||
AREA | CONSPICUITY TREATMENT | DOT CODING | QUANTITY | COLOR | LOCATION | HEIGHT | OPTIONS |
9 | REAR UPPER BODY MARKING | EXACTLY 2 PAIRS OF 300MM LONG STRIPS | WHITE | ON THE REAR UPPER CORNERS - FACING REARWARD | AT THE TOP | REFLEX REFLECTORS MAY NOT BE REQUIRED IF THE ARE REPLACED, IN THEIR REQUIRED LOCATION, WITH CONSPICUITY TREATMENT -------------------------------------- OPTIONAL IN CANADA REAR LOWER BODY AND SIDE CONSPICUITY TREATME NT MAY ALSO BE SOLID WHITE, SOLID YELLOW, OR WHITE AND YELLOW |
|
10 | BUMPER BAR MARKING | CONTINUOUS | RED/WHITE | ON THE REAR BUMPER BAR'S HORIZONTAL ELEMENT - FULL WIDE - FACING REARWARD | NO REQUIREMENT | ||
11 | REAR LOWER BODY MARKING | CONTINUOUS | RED/WHITE | ON THE REAR - FULL WIDTH OF THE VEHICLE - FACING REARWARD | AS HORIZONTAL AS PRACTICAL AND AS CLOSE AS PRACTICAL TO THE RANGE OF 375 TO 1525 MM FROM THE GROUND | ||
12 | SIDE MARKING | SEE LOCATION | RED/WHITE SEE OPTIONS | EACH SIDE - FACING SIDEWARD - CONTINUOUS, OR EVENLY SPACED OVER MINIMUM OF 50% OF LENGTH, STARTS AND ENDS AS CLOSE TO THE FRONT AND REAR OF VEHICLE AS PRACTICAL | AS HORIZONTAL AS PRACTICAL AND AS CLOSE AS PRACTICAL TO THE RANGE OF 375 TO 1525 MM FROM THE GROUND | ||
Courtesy of www.nhtsa.gov | |||||||
IMPORTANT NOTE: Every lamp, reflex reflector, and conspicuity treatment (device) must be permanently attached in the location specified below and must comply with all applicable requirements prescribed for it by FMVSS/CMVSS 108. The face of any device on the front/rear and sides should be, respectively perpendicular and parallel to vehicle centerline, unless it is photometrically certified at installation angle. No part of the vehicle shall prevent any device from meeting its prescribed requirements unless an auxiliary device meeting all prescribed requirements is installed. In Canada: Manufacturers and importers of vehicles must have the proper certification test records demonstrating compliance of lighting components with all prescribed requirements. |
BASIC EQUIPMENT REQUIRED ON ALL TRAILERS | |||
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
1 | TAIL LAMPS | (T) | INDICATE VEHICLE'S PRESENCE AND WIDTH |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-1830 (15-72) |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
1 | STOP LAMPS | (S) | INDICATE BRAKING |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-1830 (15-72) |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
1 | REAR TURN SIGNAL LAMPS | (I) | INDICATE DIRECTION OF TURN |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED OR YELLOW | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL | 380-2110 (15-83) |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
1 | REAR REFLEX REFLECTORS | (A) | INDICATE VEHICLE'S PRESENCE AND WIDTH |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | ON THE REAR - SYMMETRICAL - AS FAR APART AS PRACTICAL - FACING REARWARD | 380-1530 (15 - 60) |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
2 | LICENSE PLATE LAMP(S) | (L) | ILLUMINATES LICENSE PLATE |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | WHITE | ON THE REAR - ABOVE OF A THE SIDES OF LICENSE PLATE | NO REQUIREMENT |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
3 | REAR SIDE MARKER LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE | |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | EACH SIDE AT REAR - AS FAR BACK AS PRACTICAL | 380-1530 (15 - 60) NO MAX. FOR VEH. UNDER 2.032M(80") WIDE |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
3 | REAR SIDE REFLEX REFLECTORS | (A) | |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | EACH SIDE AT REAR - AS FAR BACK AS PRACTICAL FACING SIDEWARD | 380-1530 (15 - 60) |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
4A | FRONT SIDE MARKER LAMPS | (P2, PC OR P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
|
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | YELLOW | EACH SIDE AT FRONT - AS FAR FORWARD AS PRACTICAL | 380 (15) MINIMUM |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
4B | FRONT SIDE REFLEX REFLECTORS | (A) | |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | YELLOW | EACH SIDE AT FRONT - AS FAR FORWARD AS PRACTICAL | 380-1530 |
ADDITIONAL EQUIPMENT FOR TRAILERS EXCEEDING THE FOLLOWING PARAMETERS | |||
LENGTH 9.1 M (30 FT.) OR LONGER |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
5A | INTERMEDIATE SIDE MARKET LAMPS | (P2 OR P3) | INDICATE PRESENCE OF A LONG VEHICLE |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | YELLOW | EACH SIDE NEAR CENTER - FACING SIDEWARD | 380 (15) MINIMUM |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
5B | INTERMEDIATE SIDE REFLEX REFLECTORS | (A) | INDICATE PRESENCE OF A LONG VEHICLE |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | YELLOW | EACH SIDE NEAR CENTER - FACING SIDEWARD | 380-1530 (15-60) |
WIDTH 2.032 M (80 IN.) OR WIDER |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
6 | REAR CLEARANCE LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE | SHOW VEHICLE'S WIDTH - MAY NOT BE COMBINED WITH TAIL LAMPS |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | RED | AT WIDEST POINT - SYMMETRICAL - ON THE REAR OR NEAR THE REAR - FACING REARWARD | AS HIGH AS PRACTICAL - MAY BE LOWER ONLY IF ID LAMPS ARE AT THE TOP |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
7 | REAR IDENTIFICATION LAMPS | (P2 or P3) | INDICATE PRESENCE OF A WIDE VEHICLE |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
EXACTLY 3 | RED | ON THE REAR - CENTER, FACING REARWARD - HORIZONTALLY SPACED 150MM (6 IN.) TO 300MM (12 IN.) APART | IN CANADA: AT THE TOP - MAYBE LOWER IF DOOR HEADER NARROWER THAN 25MM. IN USA: AS HIGH AS PRACTICAL |
DESCRIPTION | |||
AREA | EQUIP | (SAE LENS CODING) | FUNCT PURPOSE |
8 | FRONT CLEARANCE LAMPS | (P2, PC or P3, PC2*) *PHOTOMETRICALLY CERTIFIED AT INSTALLATION ANGLE |
SHOW VEHICLE'S WIDTH |
MANDATORY REQUIREMENTS | |||
QTY | COLOR | LOCATION | HEIGHT MM (IN.) FROM THE GROUND |
MIN 2 | YELLOW | AT WIDEST POINT - SYMMETRICAL - AS FAR FORWARD AS PRACT ICAL - FACING FORWARD | AS HIGH AS PRACTICAL |
WIDTH 2.032 M (80 IN.) OR WIDER AND GVWR 4536 KG (10,000 LB.) OR MORE |
DESCRIPTION | |||
AREA | CONSPICUITY TREATMENT | DOT CODING | QTY |
9 | REAR UPPER BODY MARKING | EXACTLY 2 PAIRS OF 300MM LONG STRIPS | |
MANDATORY REQUIREMENTS | |||
COLOR | LOCATION | HEIGHT | OPTIONS |
WHITE | ON THE REAR UPPER CORNERS - FACING REARWARD | AT THE TOP | REFLEX REFLECTORS MAY NOT BE REQUIRED IF THE ARE REPLACED, IN THEIR REQUIRED LOCATION, WITH CONSPICUITY TREATMENT OPTIONAL IN CANADA REAR LOWER BODY AND SIDE CONSPICUITY TREATME NT MAY ALSO BE SOLID WHITE, SOLID YELLOW, OR WHITE AND YELLOW |
DESCRIPTION | |||
AREA | CONSPICUITY TREATMENT | DOT CODING | QTY |
10 | BUMPER BAR MARKING | CONTINUOUS | |
MANDATORY REQUIREMENTS | |||
COLOR | LOCATION | HEIGHT | OPTIONS |
RED/WHITE | ON THE REAR BUMPER BAR'S HORIZONTAL ELEMENT - FULL WIDE - FACING REARWARD | NO REQUIREMENT | REFLEX REFLECTORS MAY NOT BE REQUIRED IF THE ARE REPLACED, IN THEIR REQUIRED LOCATION, WITH CONSPICUITY TREATMENT OPTIONAL IN CANADA REAR LOWER BODY AND SIDE CONSPICUITY TREATME NT MAY ALSO BE SOLID WHITE, SOLID YELLOW, OR WHITE AND YELLOW |
DESCRIPTION | |||
AREA | CONSPICUITY TREATMENT | DOT CODING | QTY |
11 | REAR LOWER BODY MARKING | CONTINUOUS | |
MANDATORY REQUIREMENTS | |||
COLOR | LOCATION | HEIGHT | OPTIONS |
RED/WHITE | ON THE REAR - FULL WIDTH OF THE VEHICLE - FACING REARWARD | AS HORIZONTAL AS PRACTICAL AND AS CLOSE AS PRACTICAL TO THE RANGE OF 375 TO 1525 MM FROM THE GROUND | REFLEX REFLECTORS MAY NOT BE REQUIRED IF THE ARE REPLACED, IN THEIR REQUIRED LOCATION, WITH CONSPICUITY TREATMENT OPTIONAL IN CANADA REAR LOWER BODY AND SIDE CONSPICUITY TREATME NT MAY ALSO BE SOLID WHITE, SOLID YELLOW, OR WHITE AND YELLOW |
DESCRIPTION | |||
AREA | CONSPICUITY TREATMENT | DOT CODING | QTY |
12 | SIDE MARKING | SEE LOCATION | |
MANDATORY REQUIREMENTS | |||
COLOR | LOCATION | HEIGHT | OPTIONS |
RED/WHITE SEE OPTIONS | EACH SIDE - FACING SIDEWARD - CONTINUOUS, OR EVENLY SPACED OVER MINIMUM OF 50% OF LENGTH, STARTS AND ENDS AS CLOSE TO THE FRONT AND REAR OF VEHICLE AS PRACTICAL | AS HORIZONTAL AS PRACTICAL AND AS CLOSE AS PRACTICAL TO THE RANGE OF 375 TO 1525 MM FROM THE GROUND | REFLEX REFLECTORS MAY NOT BE REQUIRED IF THE ARE REPLACED, IN THEIR REQUIRED LOCATION, WITH CONSPICUITY TREATMENT OPTIONAL IN CANADA REAR LOWER BODY AND SIDE CONSPICUITY TREATME NT MAY ALSO BE SOLID WHITE, SOLID YELLOW, OR WHITE AND YELLOW |
Courtesy of www.nhtsa.gov | |||
IMPORTANT NOTE: Every lamp, reflex reflector, and conspicuity treatment (device) must be permanently attached in the location specified below and must comply with all applicable requirements prescribed for it by FMVSS/CMVSS 108. The face of any device on the front/rear and sides should be, respectively perpendicular and parallel to vehicle centerline, unless it is photometrically certified at installation angle. No part of the vehicle shall prevent any device from meeting its prescribed requirements unless an auxiliary device meeting all prescribed requirements is installed. In Canada: Manufacturers and importers of vehicles must have the proper certification test records demonstrating compliance of lighting components with all prescribed requirements. |
428 Peyton St., Emporia, KS 66801, USA
TECHNICAL SUPPORT: 800.835.0129
techsupport@hopkinsmfg.com
© 2024 Hopkins Manufacturing Corporation. All Rights Reserved.